Food storage
How long does food last in the fridge?
Half the battle with food waste is simply knowing how long things keep. Here’s a clear UK fridge & freezer storage chart — plus where to store what, and how to stop good food disappearing to the back of the shelf.
First, get your fridge temperature right
Your fridge should sit at or below 5°C (ideally 0–5°C). Loads of fridges run warmer than people realise, which quietly shortens how long everything below lasts. A cheap fridge thermometer settles it in a day.
The fridge & freezer storage chart
Rough, sensible timings once food is opened or cooked — always check the packaging and your own eyes and nose too.
Dairy & eggs
| Food | Fridge | Freezer | Tips |
|---|---|---|---|
| Milk (opened) | 4–7 days | 1 month | Keep on a shelf, not the door |
| Butter | 2–4 weeks | 6–9 months | Wrap well |
| Hard cheese (opened) | 1–3 weeks | 6 months (grated) | Wrap in paper, then loose foil |
| Soft cheese (opened) | ~1 week | Not ideal | Keep sealed |
| Yoghurt (opened) | 5–7 days | — | — |
| Eggs | 3–5 weeks | Not in shell | Keep in the carton, not the door |
| Cream (opened) | 2–4 days | — | — |
Meat & fish
| Food | Fridge | Freezer | Tips |
|---|---|---|---|
| Raw chicken / poultry | 1–2 days | 9–12 months | Bottom shelf, sealed |
| Raw mince | 1–2 days | 3–4 months | — |
| Raw steaks & joints | 3–5 days | 4–12 months | — |
| Bacon / sausages (opened) | ~1 week | 1–2 months | — |
| Raw fish & seafood | 1–2 days | 3–6 months | Use very fresh |
| Cooked meat & fish | 2 days | 2–3 months | Cool within 1–2 hours |
Fruit & veg
| Food | Fridge | Freezer | Tips |
|---|---|---|---|
| Leafy greens & salad | 3–5 days | Blanch first | Keep dry, in a loose bag |
| Fresh herbs | 3–7 days | Freeze in oil | — |
| Berries | 2–3 days | 6 months | Don’t wash until eating |
| Tomatoes | 5–7 days | — | Fine at room temp too |
| Broccoli / cauliflower | ~1 week | 10–12 months | — |
| Carrots & root veg | 2–4 weeks | 8–10 months | — |
| Potatoes & onions | — | — | Store cool & dark, not the fridge |
Cooked food, leftovers & staples
| Food | Fridge | Freezer | Tips |
|---|---|---|---|
| Cooked leftovers | 2 days | 3 months | Cool fast; reheat once, piping hot |
| Cooked rice & pasta | 1 day | 1 month | Cool within 1 hour; reheat once |
| Soups & stews | 2–3 days | 3 months | — |
| Opened jars / sauces | ~4 weeks* | — | *Check the label; fridge after opening |
| Bread | — | 3 months | Pantry 2–4 days — the fridge stales it faster |
| Opened wine | 3–5 days | — | — |
Where to store what
- Bottom shelf (coldest) — raw meat & fish, so drips can’t reach anything else.
- Middle shelves — dairy, leftovers, cooked food.
- Drawers — fruit and veg.
- Door (warmest) — condiments and juice, not milk or eggs.
Food-by-food deep dives
Want the detail on a specific item? We’ve got dedicated guides:
- How long does milk last?
- How long does chicken last in the fridge?
- How long do eggs last (and the float test)?
- How long does spinach last?
- How long does cheese last in the fridge?
- How long does butter last?
- How long does bread last (and why not the fridge)?
- How long do leftovers last in the fridge?
- How long does cooked rice last?
The real problem: forgetting what you have
Storage times only help if you remember what’s in there. The classic waste isn’t food going off too fast — it’s the spinach hiding behind the leftovers until it’s too late. That’s exactly what What’s in my Fridge fixes: snap your shopping and it logs everything, tracks freshness, and nudges you about what to use first. Then it turns what’s about to go off into dinner ideas.
Stop losing food to the back of the fridge
Snap your shopping and What’s in my Fridge logs it, tracks freshness, and nudges you to use things before they go off.
Try it free — no card